The data behind Watari
Watari currently lists 11,442 Japan-side organizations, compiled from public information. Figures below update on each deployment. Free to cite with a link to this page.
Free to cite (with a link, CC BY 4.0).
Download CSVSource: Watari (watari-works.com/stats)By organization type
| Type | Count |
|---|---|
| Registered Support Org. | 11,442 |
By supported language
Number of organizations that indicate support in each language (multiple languages per organization possible).
| Language | Organizations | Share |
|---|---|---|
| Vietnamese | 7,259 | 63.4% |
| English | 5,980 | 52.3% |
| Chinese | 4,421 | 38.6% |
| Indonesian | 4,289 | 37.5% |
| Burmese | 2,857 | 25.0% |
| Nepali | 2,054 | 18.0% |
| Khmer | 1,101 | 9.6% |
By prefecture
| Prefecture | Count |
|---|---|
| Tokyo | 2,333 |
| Aichi | 1,126 |
| Osaka | 1,011 |
| Fukuoka | 550 |
| Chiba | 522 |
| Saitama | 466 |
| Kanagawa | 430 |
| Hyogo | 413 |
| Shizuoka | 340 |
| Hiroshima | 340 |
| Ibaraki | 300 |
| Hokkaido | 279 |
| Gifu | 265 |
| Gunma | 229 |
| Okayama | 197 |
| Mie | 189 |
| Nagano | 156 |
| Kyoto | 152 |
| Tochigi | 144 |
| Kumamoto | 138 |
| Kagawa | 124 |
| Shiga | 118 |
| Okinawa | 116 |
| Ehime | 103 |
| Nara | 102 |
| Oita | 100 |
| Fukushima | 94 |
| Miyagi | 93 |
| Toyama | 89 |
| Yamaguchi | 86 |
| Kagoshima | 76 |
| Nagasaki | 74 |
| Niigata | 70 |
| Ishikawa | 70 |
| Fukui | 65 |
| Tokushima | 64 |
| Yamanashi | 53 |
| Miyazaki | 52 |
| Kochi | 47 |
| Iwate | 44 |
| Aomori | 41 |
| Wakayama | 41 |
| Yamagata | 38 |
| Akita | 29 |
| Saga | 29 |
| Tottori | 26 |
| Shimane | 18 |
Method: aggregated from publicly available information. Some entries are unverified; language support reflects self-reported or publicly listed capability. Corrections are welcome.